Dustin brown biography
Dustin brown nicole.
Dustin Brown (tennis)
Jamaican-German tennis player
This article is about the tennis player.
Dustin brown biography
For the ice hockey player, see Dustin Brown (ice hockey).
Brown at the 2016 US Open | |
| Country (sports) | Jamaica (2002–2010, 2022–2024) Germany (2011–2022) |
|---|---|
| Residence | Winsen an der Aller, Germany |
| Born | (1984-12-08) December 8, 1984 (age 40) Celle, West Germany |
| Height | 1.96 m (6 ft 5 in) |
| Turned pro | 2002 |
| Retired | 2021 (singles) 2024 (doubles) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$3,129,783 |
| Career record | 62–99 |
| Career titles | 0 |
| Highest ranking | No.
64 (10 October 2016) |
| Australian Open | 1R (2011, 2015, 2017, 2018) |
| French Open | 2R (2016) |
| Wimbledon | 3R (2013, 2015) |
| US Open | 2R (2010, 2017) |
| Olympic Games | 1R (2016) |
| Career record | 82–105 |
| Career titles | 2 |
| Highest ranking | No.
43 (14 May 2012) |
| Australian Open | 2R (2011, 201
|