Pawan suyal biography examples
[MEMRES-5].
Developed By Coder71 Ltd.
Player Profile
| Nationality | India |
| Role | Bowlers |
| Born | 15th Oct, |
| Age | 35 years, 3 months, 5 days |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Medium |
| Overview | T20 | List A | 1st Class |
|---|---|---|---|
| Matches | 24 | 15 | 29 |
| Innings | 4 | 3 | 34 |
| Not Out | 2 | 1 | 14 |
| Runs | 0 | 12 | 75 |
| High Score | 0 | 11 | 11 |
| Average | |||
| Strike Rate | |||
| S | 0 | 0 | 0 |
| 50S | 0 | 0 | 0 |
| 6S | 0 | 0 | 1 |
| 4S | 0 | 2 | 10 |
| Overview | T20 | List A | 1st Class |
|---|---|---|---|
| Matches | 24 | 15 | 29 |
| Innings | 24 | 15 | 50 |
| overs | |||
| Runs | |||
| wickets | 17 | 18 | 94 |
| bestinning | 2/12 | 3/14 | 7/ |
| bestmatch | 2/12 | 3/14 | 10/ |
| Average | |||
| econ | |||
| Strike Rate | |||
| 4W | 0 | 0 | 5 |
| 5W | 0 | 0 | 4 |
| 10w | 0 | 0 | 1 |
Developed By Coder71 Ltd.